
Pay in installments of $6.98 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
4play v2 savage gear Savage Gear 4Play Pro – Proadvantage.caA favorite of anglers that need to entice a fish to react, the 4Play Pro delivers an irresistible S curve swimming action which excels at stop and go presentations. The 4Play will turn heads below and above the water PHP Colors Hard Abs Body With PVC Semi Soft Tail Equipped With SG ST36 Trebles Compare Savage Gear 4Play Pro models MODEL NUMBER COLOR BAIT WEIGHT BAIT LENGTH SWIMMING DEPTH HOOK SIZE BUOYANCY PACKAGE COUNT WATER TYPE SKU 3933 GHOST
A favorite of anglers that need to entice a fish to react, the 4Play Pro delivers an irresistible S-curve swimming action which excels at stop and go presentations. The 4Play will turn heads below and above the water
- PHP Colors
- Hard Abs Body With PVC Semi Soft Tail
- Equipped With SG ST36 Trebles
Compare Savage Gear 4Play Pro models
| MODEL NUMBER | COLOR | BAIT WEIGHT | BAIT LENGTH | SWIMMING DEPTH | HOOK SIZE | BUOYANCY | PACKAGE COUNT | WATER TYPE | SKU |
|---|---|---|---|---|---|---|---|---|---|
| 3933 | GHOST MINNOW | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586462 |
| 3934 | AMERICAN SHAD | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586463 |
| 3936 | SEXY FRENCH PEARL | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586464 |
| 3937 | TABLE ROCK SHAD | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586465 |
| 3939 | GHOST MINNOW | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586466 |
| 3940 | AMERICAN SHAD | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586467 |
| 3942 | SEXY FRENCH PEARL | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586468 |
| 3943 | TABLE ROCK SHAD | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586469 |
| 3945 | GHOST MINNOW | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586470 |
| 3946 | AMERICAN SHAD | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586471 |
| 3948 | SEXY FRENCH PEARL | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586472 |
| 3949 | TABLE ROCK SHAD | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586473 |
| 4P-135-FT | FIRETIGER | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586822 |
| 4P-135-GS | GOLD SHAD | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586823 |
| 4P-135-SB | SEXY BAITFISH | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586824 |
| 4P-135-YP | YELLOW PERCH | 3/4 OZ | 5 IN | 3 FT - 6 FT | 2 | SLOW SINKING | 1 | FRESHWATER | 1586825 |
| 4P-165-FT | FIRETIGER | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586826 |
| 4P-165-GS | GOLD SHAD | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586827 |
| 4P-165-SB | SEXY BAITFISH | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586828 |
| 4P-165-YP | YELLOW PERCH | 1 1/4 OZ | 6.25 IN | 3 FT - 6 FT | 1 | SLOW SINKING | 1 | FRESHWATER | 1586829 |
| 4P-200-FT | FIRETIGER | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586830 |
| 4P-200-GS | GOLD SHAD | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586831 |
| 4P-200-SB | SEXY BAITFISH | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586832 |
| 4P-200-YP | YELLOW PERCH | 2 1/4 OZ | 8 IN | 4 FT - 8 FT | 1/0 | SLOW SINKING | 1 | FRESHWATER | 1586833 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy